Page 37 - 2021 강원성인지통계
P. 37

표 1-2-6. 연령별 노인인구

 Aged Population by Age
                                                                            Unit: Person
                                         전국 Whole Country
                                  전기 노인인구            중기 노인인구            후기 노인인구
                 노인인구               (65~74세)          (75~84세)           (85세 이상)
                  Aged           Aged Population    Aged Population   Aged Population
                Population
                                  in Early Stage    in Middle Stage     in Late Stage
                2,067,913          1,495,430           572,483               -
                1,276,087           886,370            389,717               -
                 791,826            609,060            182,766               -
                3,198,600          2,294,243           904,357               -
                1,950,918          1,352,043           598,875               -

                1,247,682           942,200            305,482               -
                4,365,218          2,932,801          1,199,129           233,288
                2,628,872          1,662,611           791,792            174,469
                1,736,346          1,270,190           407,337            58,819
                5,424,667          3,378,182          1,679,876           366,609
                3,227,061          1,872,046          1,083,142           271,873
                2,197,606          1,506,136           596,734            94,736
                6,569,082          3,878,807          2,166,905           523,370
                3,805,675          2,073,737          1,340,759           391,179
                2,763,407          1,805,070           826,146            132,191

                7,745,563          4,361,653          2,658,696           725,214
                4,411,988          2,291,532          1,590,207           530,249
                3,333,575          2,070,121          1,068,489           194,965
                8,125,432          4,650,510          2,703,258           771,664
                4,612,771          2,441,613          1,609,572           561,586
                3,512,661          2,208,897          1,093,686           210,078
                12,979,573         7,660,627          3,875,360          1,443,586
                7,090,819          3,952,471          2,164,346           974,002
                5,888,754          3,708,156          1,711,014           469,584
   32   33   34   35   36   37   38   39   40   41   42